Features:
1, Instant measurement of distance, area & volume with one button operation
2, High accuracy: ±2mm (0.079inch)
3, Automatic calculation of Area and Volume
4, Large LCD with backlight and multi-line display (4 lines)
5, Buzzer indication
6, IP54 protection (dust & splash proof)
7, Auto / Manual power off function
8, CE, ROHS, FCC certificate
1, Instant measurement of distance, area & volume with one button operation
2, High accuracy: ±2mm (0.079inch)
3, Automatic calculation of Area and Volume
4, Large LCD with backlight and multi-line display (4 lines)
5, Buzzer indication
6, IP54 protection (dust & splash proof)
7, Auto / Manual power off function
8, CE, ROHS, FCC certificate
Specifications | |
Brand Name | SNDWAY |
Model Number | SW-T40 |
Measurement | Distance, Area, Volume, Pythagorean |
Measure Unit | mm/ft/in |
Measure Range | 0.05m to 40m |
Measure Accuracy | ±2mm |
Laser class | class II |
Laser maximum output | <1mw |
Laser Auto Off | 20S |
Power Auto Off | 150S |
Operation temperature | 0~40C(32-104F) |
Storeage temperature | -20~60C (14-140F) |
Single /Contious measurement | yes |
Max/Min distance tracking (display value) | yes |
Eacy Addition/Subtraction of measurement | yes |
Set up front/rear benchmark | yes |
Data store /recall function | 30pcs |
Hold /Clear data function | yes |
Air Bubble level | yes |
Easy targeting with bright laser pointer | yes |
Large LCD with backlinght and mutil-line display | 4 lines |
Auto correction and error report technology | yes |
Buzzer indication | yes |
Battert status indication | yes |
Dust/Splash proof | IP54 |
Auto /Manual power off function | yes |
Mutil function with intelligent | yes |
Compact /handy design | yes |
CE/ROCH/FCC certificate caculation | yes |
Power Supply | 2*1.5V AAA battery (not included) |
Dimension | 112*50*25mm(4.11*1.97*0.99inch) |
Weight | 200g |
Package Content | 1*Laser distance meter 1*Portable pouch 1*Hanging rope 1*User manual 1*Retail box 1*Reflective plate |
You may get some warning information as belows:
Info message | Cause | Solution |
Err | Out of distance measurement range | Use the device within the range Err1 . |
Err1 | Signal is too weak | Chose the surface with stronger reflectance. Use the reflecting plate |
Err2 | Signal is too strong | Chose the surface with weaker reflectance. Use the reflecting plate. |
Err3 | Low battery voltage | Change the power supply. |
Err4 | The working temperature is out of working range | Use the device in the specified temperature . |
Err5 | Pythagoras measuring error | Re-measure and ensure that Hypotenuse is bigger than Cathetus. |